Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2009 Oct 3rd

 ResultsVideoNews 
20151 1 
20141 1 
20131 1 
20121 1 
20111 1 
2010 
20091 1 
 

Media for 2009

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

2009 Results - St. George Marathon
Oct 4th 2009, 11:13pm
 

Attending groups

 

Invited groups

 

2009

St. George Marathon

 

2009 Results - St. George Marathon

Published by
Ian Terpin   Oct 4th 2009, 11:13pm

St. George Marathon

2009 Results

St. George Marathon Official Site

FULL RESULTS

TOP 500 RESULTS

Bib FName LName City Div Age Sex ChipTime ClockTime Overall
8 IAIN HUNTER PROVO Mens 35-39 38 M 2:21:03 2:21:03 1
14 JEFFREY MCCLELLAN OREM Mens 25-29 25 M 2:22:01 2:22:01 2
3 SETH A WOLD LEHI Mens 25-29 25 M 2:25:52 2:25:52 3
1 PEPI PETERSON HUDSON Mens 40-44 41 M 2:25:58 2:25:58 4
9 SATORU SHIMOMURA IBIGAWA Mens 35-39 35 M 2:26:10 2:26:10 5
5 CHAN YEW WOO AMES Mens 25-29 29 M 2:26:28 2:26:28 6
93 FRITZ VAN DE KAMP SALT LAKE CITY Mens 25-29 29 M 2:26:46 2:26:46 7
31 JEFF R HUXHOLD RENO Mens 30-34 30 M 2:28:19 2:28:19 8
24 GREG A HARRIS CEDAR CITY Mens 25-29 27 M 2:30:37 2:30:39 9
144 JUSTIN PARK SANDY Mens 25-29 29 M 2:31:00 2:31:01 10
22 WALTER BROWN SO JORDAN Mens 35-39 38 M 2:31:43 2:31:43 11
7 JOSE E MARTINEZ ST GEORGE Mens 30-34 30 M 2:33:19 2:33:20 12
11 ALEXANDER PACHEV PROVO Mens 35-39 36 M 2:34:08 2:34:08 13
15 BEN M VAN BEEKUM HARRISVILLE Mens 25-29 25 M 2:34:50 2:34:51 14
39 MARTIN A RINDAHL FRESNO Mens 45-49 45 M 2:35:33 2:35:34 15
12 RYAN S RIPLEY TULSA Mens 25-29 25 M 2:36:07 2:36:08 16
13 JASON A GRIFFITHS PHOENIX Mens 25-29 28 M 2:36:44 2:36:45 17
18 JED K BURTON SALT LAKE CITY Mens 35-39 35 M 2:37:04 2:37:05 18
44 BENJAMIN W LESUEUR MESA Mens 35-39 38 M 2:37:44 2:37:52 19
19 JAMES BARNES RIVERTON Mens 30-34 30 M 2:39:05 2:39:09 20
139 MONT S BOULTON ROY Mens 25-29 26 M 2:39:36 2:39:42 21
43 BRIAN W SUMMERS DRAPER Mens 19-24 23 M 2:40:46 2:40:46 22
61 PETER A ZIEGLER TUCSON Mens 40-44 41 M 2:41:54 2:41:56 23
787 CASEY R ROBLES OREM Mens 30-34 31 M 2:42:07 2:42:30 24
27 RONALD G GREENWOOD PLEASANT GROVE Mens 40-44 41 M 2:42:25 2:42:26 25
83 SHAWN K WRIGHT SALEM Mens 40-44 40 M 2:42:50 2:42:51 26
78 STEVEN L MICHALSKI SANDY Mens 40-44 40 M 2:43:16 2:43:18 27
37 MATT J ZUCHETTO NINE MILE FALLS Mens 30-34 34 M 2:43:26 2:43:31 28
80 JOSH NORDELL MT BALDY Mens 30-34 31 M 2:44:28 2:44:29 29
150 CHARLIE A HENNESSEY AMARILLO Mens 45-49 49 M 2:44:41 2:44:41 30
294 JASON D HOWE SALT LAKE CITY Mens 30-34 32 M 2:44:43 2:45:34 31
17 DALLEN B ASHBY CHICAGO Mens 30-34 33 M 2:45:19 2:45:20 32
377 AL A THRESHER LAS VEGAS Mens 40-44 42 M 2:45:22 2:45:27 33
130 TRENT JENSEN BOUNTIFUL Mens 30-34 32 M 2:45:24 2:45:28 34
36 BILL COBLER HOLLADAY Mens 45-49 46 M 2:45:43 2:45:44 35
131 TRENT J ANDREWS ENCINITAS Mens 19-24 23 M 2:45:48 2:45:59 36
118 RYAN JONSON LEHI Mens 35-39 39 M 2:46:16 2:46:17 37
59 PATRICK M LAWLOR BELLINGHAM Mens 30-34 31 M 2:46:58 2:46:58 38
147 CHRISTIAN FROEKJAER-JENSEN SALT LAKE CITY Mens 30-34 32 M 2:47:39 2:47:45 39
54 JAMES D HOLT WASHINGTON Mens 35-39 35 M 2:47:50 2:47:54 40
2 DAVID R HOLT WASHINGTON Mens 30-34 32 M 2:47:54 2:47:54 41
72 RILEY D COOK OGDEN Mens 25-29 28 M 2:47:57 2:47:57 42
82 DARIN L CABLE SPANISH FORK Mens 40-44 43 M 2:48:16 2:48:21 43
5007 JULIE THOMAS SALT LAKE CITY Womens 35-39 37 F 2:48:29 2:48:29 44
113 TROY PRUETT NORTH RICHLAND HI Mens 45-49 48 M 2:48:53 2:48:56 45
179 RICH COPE SPANISH FORK Mens 35-39 36 M 2:49:02 2:49:07 46
5020 PETRA M GRAEN EDMONTON Womens 35-39 36 F 2:49:14 2:49:14 47
50 TYLER L SHEPHERD SALEM Mens 30-34 32 M 2:49:15 2:49:19 48
132 LOUIS M GARDNER SAN DIEGO Mens 45-49 48 M 2:49:17 2:49:20 49
142 RICHARD BORGET SPRINGVILLE Mens 40-44 40 M 2:49:21 2:49:38 50
184 STEPHEN D BROWN PROVO Mens 40-44 40 M 2:49:22 2:49:44 51
41 CARL L HANSON SPANISH FORK Mens 45-49 45 M 2:49:36 2:49:38 52
86 LUKE S CHRISTIANSEN OMAHA Mens 25-29 25 M 2:49:37 2:49:50 53
326 STEVEN H WALLENFELS ST GEORGE Mens 40-44 41 M 2:49:45 2:49:47 54
5029 COURTNEY MELDRUM MURRIETA Womens 30-34 32 F 2:50:00 2:50:00 55
190 JASON L BLACKHAM OGDEN Mens 30-34 34 M 2:50:23 2:50:29 56
199 RIT TUN SANTA MONICA Mens 35-39 38 M 2:50:24 2:50:30 57
58 BRANDON KIRBY IV WEST JORDAN Mens 30-34 33 M 2:50:34 2:50:39 58
154 RUSS TRAPHAGAN SPRINGFIELD Mens 35-39 37 M 2:50:40 2:50:42 59
337 JEREMY SUWINSKI TAYLORSVILLE Mens 30-34 30 M 2:50:41 2:51:01 60
5001 SARAH INGEBRETSEN SALT LAKE CITY Womens 25-29 26 F 2:50:41 2:50:42 61
5024 ROSANNA LEE CENTERVILLE Womens 30-34 33 F 2:50:41 2:50:43 62
5014 ANNA JUDD OGDEN Womens 40-44 40 F 2:50:46 2:50:49 63
119 CRAIG A GREEN SANDY Mens 35-39 36 M 2:51:07 2:51:16 64
148 JASON NELSON RIVERTON Mens 35-39 35 M 2:51:11 2:51:30 65
386 NICHOLAS W BASSETT ST GEORGE Mens 25-29 25 M 2:51:18 2:59:39 66
5018 CRYSTELLE L GATES HIGHLAND Womens 40-44 40 F 2:51:19 2:51:25 67
155 BRIAN D TODD SPRINGFIELD Mens 30-34 34 M 2:51:20 2:51:23 68
169 PAUL D VAN KOMEN RIVERTON Mens 40-44 41 M 2:51:33 2:51:35 69
5010 STEFANIE TALLEY LAYTON Womens 30-34 33 F 2:51:34 2:51:41 70
136 DANIEL L NIELSON PROVO Mens 45-49 45 M 2:51:36 2:51:40 71
182 RYAN OLDROYD W JORDAN Mens 25-29 29 M 2:51:40 2:51:46 72
5052 AMBER H GREEN ST GEORGE Womens 25-29 28 F 2:52:21 2:52:27 73
146 JAVIER CRUZ BAKERSFIELD Mens 45-49 47 M 2:52:26 2:52:26 74
28 MICHAEL J CAHILL SALT LAKE CITY Mens 45-49 49 M 2:52:28 2:52:29 75
605 JUSTIN NELSON MESQUITE Mens 30-34 32 M 2:52:40 2:56:03 76
73 BEAU SEEGMILLER MENAN Mens 35-39 39 M 2:52:48 2:52:56 77
223 BRETT BELL FARMINGTON Mens 30-34 34 M 2:53:01 2:53:06 78
188 RICHARD M HANCOCK BREA Mens 35-39 36 M 2:53:02 2:53:17 79
30 RYAN C BULLOCK SO JORDAN Mens 30-34 31 M 2:53:03 2:53:07 80
143 DAVID PARKIN THE WOODLANDS Mens 35-39 37 M 2:53:06 2:53:13 81
156 KEVIN J FERRE NO LAS VEGAS Mens 35-39 36 M 2:53:06 2:53:23 82
71 BEN S SIGLE MANHATTAN Mens 25-29 29 M 2:53:19 2:53:28 83
191 CASEY KLEINMAN SALT LAKE CITY Mens 40-44 42 M 2:53:21 2:53:24 84
5048 SUE ZIHLMANN LONG BEACH Womens 45-49 45 F 2:53:22 2:53:30 85
124 STEVE J GREENWELL TUCSON Mens 45-49 48 M 2:53:27 2:53:30 86
129 JASON MILLER PROVIDENCE Mens 35-39 37 M 2:53:33 2:53:36 87
5006 CARRIE J WOODWARD MURRIETA Womens 35-39 38 F 2:53:35 2:53:39 88
121 JOHN WRIGHT LEHI Mens 30-34 33 M 2:53:42 2:54:04 89
263 WILLIAM R KORTHOF POMONA Mens 30-34 31 M 2:54:05 2:54:21 90
92 RON DUNCAN LOS GATOS Mens 45-49 45 M 2:54:15 2:54:17 91
168 FRANK C LIVAUDAIS AUSTIN Mens 30-34 34 M 2:54:22 2:54:31 92
375 CRAIG S WARD SALT LAKE CITY Mens 40-44 40 M 2:54:31 2:54:55 93
596 GREG P RANDALL SALT LAKE CITY Mens 35-39 39 M 2:54:32 2:54:47 94
137 JACK T MCDERMOTT TALLAHASSEE Mens 40-44 40 M 2:54:40 2:54:54 95
368 CHRIS M ANGER SANDY Mens 35-39 38 M 2:54:43 2:55:40 96
755 DAN SORENSEN SALT LAKE CITY Mens 45-49 45 M 2:54:44 2:54:58 97
552 JOSHUA DECRISTO PORTLAND Mens 35-39 35 M 2:54:45 2:55:07 98
32 JACOB W THOMPSON SALT LAKE CITY Mens 19-24 23 M 2:54:46 2:55:00 99
8302 MARY A JONES VENTURA Womens 35-39 39 F 2:54:59 2:54:59 100
42 DUSTIN C ENCE LA VERKIN Mens 30-34 34 M 2:55:01 2:55:01 101
153 WAYNE G JEWETT TUCSON Mens 50-54 50 M 2:55:07 2:55:09 102
35 STEVE OLSEN ST GEORGE Mens 35-39 35 M 2:55:18 2:56:31 103
5003 KRISTEN K OGDEN PROVO Womens 25-29 28 F 2:55:30 2:55:32 104
38 RYAN B ANDRUS PROVO Mens 30-34 30 M 2:55:36 2:55:38 105
349 BRIAN E EWELL SANTAQUIN Mens 30-34 32 M 2:55:38 2:55:41 106
5019 JESSICA WINTERS RIVERTON Womens 25-29 27 F 2:55:41 2:56:04 107
364 JEFFERY A PAULEY SAN CARLOS Mens 40-44 40 M 2:55:42 2:55:49 108
88 GERRY D AYALA PROVO Mens 35-39 36 M 2:55:46 2:55:51 109
138 KIRK ECK SMITHFIELD Mens 40-44 40 M 2:55:50 2:56:04 110
51 STEVEN B HOOPER WASHINGTON Mens 30-34 34 M 2:55:52 2:55:56 111
537 SAMUEL J CROW BETHEL Mens 40-44 43 M 2:55:55 2:56:15 112
5051 NESREIN SWEIDAN LA MIRADA Womens 25-29 25 F 2:56:29 2:56:32 113
213 DELL BALFOUR VANCOUVER Mens 50-54 53 M 2:56:45 2:56:49 114
112 BRYAN J FERRE MURRAY Mens 30-34 32 M 2:56:51 2:57:08 115
25 STEVEN KING SPANISH FORK Mens 40-44 40 M 2:56:54 2:56:57 116
323 ADAM F WEAVER PARKER Mens 35-39 39 M 2:56:59 2:57:12 117
289 MICHAEL A OLSEN LAS VEGAS Mens 40-44 40 M 2:57:19 2:57:31 118
215 ADAM H BATHURST APPLE VALLEY Mens 25-29 27 M 2:57:21 2:57:42 119
195 DEREK J DETEMPLE GILBERT Mens 35-39 39 M 2:57:28 2:57:41 120
198 LUKE ROTHEY LAYTON Mens 30-34 34 M 2:57:31 2:57:35 121
857 MAX H JONES SMITHFIELD Mens 40-44 41 M 2:57:38 2:57:58 122
455 KIRK R LARSON BULLHEAD CITY Mens 45-49 48 M 2:57:40 2:57:48 123
152 LAURENT G COTE SNOWMASS VILLAGE Mens 50-54 53 M 2:57:42 2:57:44 124
5100 JAMI A CALDWELL KAYSVILLE Womens 25-29 27 F 2:57:48 2:57:49 125
589 BILL E CLARK MIDVALE Mens 45-49 46 M 2:57:48 2:57:54 126
421 RYAN R SUMMERS WEST JORDAN Mens 15-18 18 M 2:57:49 2:58:09 127
5012 KERI HATCH ALPINE Womens 45-49 46 F 2:57:49 2:57:57 128
448 NATHAN J GAGE SPRINGVILLE Mens 40-44 40 M 2:57:53 2:58:09 129
1170 WILLIAM J SCOTT GREENWOOD VILLAGE Mens 35-39 38 M 2:57:55 2:58:56 130
178 DAVID S JONES EAGLEVILLE Mens 55-59 57 M 2:57:56 2:58:07 131
729 BRYANT PUGMIRE YORBA LINDA Mens 19-24 23 M 2:58:03 2:58:28 132
1570 TYLER PERRY RIVERTON Mens 35-39 36 M 2:58:06 2:58:43 133
273 RAY MENA LONG BEACH Mens 50-54 53 M 2:58:09 2:58:13 134
860 STEVE J WEBER SO JORDAN Mens 40-44 40 M 2:58:16 2:58:22 135
203 KERRY P BROCK KAYSVILLE Mens 45-49 48 M 2:58:17 2:58:18 136
2510 JON KORTE GRAPEVINE Mens 40-44 43 M 2:58:20 2:59:34 137
1117 JAKE BASTIAN SOUTH WEBER Mens 19-24 22 M 2:58:20 2:58:56 138
372 DOUG D EVANS KAYSVILLE Mens 40-44 43 M 2:58:23 2:58:25 139
186 LANCE HEATON SANDY Mens 35-39 38 M 2:58:28 2:58:30 140
736 JOHN J MILLER NO PLATTE Mens 19-24 24 M 2:58:31 2:58:45 141
5078 NICOLE CALLAN OMAHA Womens 25-29 26 F 2:58:38 2:58:45 142
1043 BRETT STOHLTON CORONA DEL MAR Mens 35-39 38 M 2:58:39 2:58:50 143
428 JOSHUA HARRISON DRAPER Mens 40-44 44 M 2:58:46 2:58:48 144
85 BRUCE BOETTCHER SANTA CLARA Mens 40-44 43 M 2:58:48 2:58:53 145
122 LONNIE TRUMAN SANTA CLARA Mens 40-44 40 M 2:58:48 2:58:53 146
806 DOUGLAS P HARMER ST GEORGE Mens 35-39 37 M 2:58:51 2:59:01 147
10 CLYDE D BEHUNIN ST GEORGE Mens 30-34 30 M 2:58:55 2:59:01 148
4165 DANIEL W DURADE ST GEORGE Mens 35-39 35 M 2:58:55 2:59:02 149
265 DONALD H WILLIAMS N LAS VEGAS Mens 40-44 43 M 2:58:56 2:59:09 150
920 BILL WATTS LITTLETON Mens 50-54 51 M 2:59:01 2:59:46 151
3877 SCOTT L MORRIS PROVO Mens 19-24 24 M 2:59:08 2:59:35 152
248 MATTHEW T MACKEY DRAPER Mens 35-39 38 M 2:59:15 3:01:59 153
5031 SUSIE L MEYERS-KENNEDY CHANDLER Womens 40-44 44 F 2:59:18 2:59:23 154
641 RON L HAMRIC BRUCETON MILLS Mens 50-54 52 M 2:59:21 2:59:42 155
230 WADE A POWELL LEXINGTON Mens 35-39 38 M 2:59:22 2:59:29 156
40 JOHN M ARAUJO PLACENTIA Mens 50-54 51 M 2:59:25 2:59:25 157
301 DAVID S FORSYTH PROVO Mens 19-24 23 M 2:59:27 3:00:06 158
177 HAL A AMOS SPANISH FORK Mens 50-54 53 M 2:59:29 2:59:44 159
197 CHRISTOPHER WARREN RENTON Mens 40-44 42 M 2:59:36 3:00:00 160
239 JEFF L ROWLAND W JORDAN Mens 35-39 37 M 2:59:39 2:59:58 161
219 KEN RICHENS NEPHI Mens 45-49 46 M 2:59:40 2:59:49 162
275 KYLE M LARSON BOULDER CITY Mens 35-39 39 M 2:59:52 3:00:00 163
217 TYLER M SMITH HIGHLAND Mens 45-49 48 M 2:59:53 3:02:52 164
149 WILLIAM A MANDLER POCATELLO Mens 45-49 45 M 2:59:53 3:00:00 165
5017 JILL COLES BOISE Womens 25-29 29 F 2:59:59 3:00:07 166
257 KEITH J THAXTER WHITEHORSE Mens 45-49 47 M 3:00:00 3:00:25 167
5016 ALYDIA A BARTON OGDEN Womens 40-44 40 F 3:00:01 3:00:03 168
434 MICHAEL A EADS KAYSVILLE Mens 19-24 22 M 3:00:02 3:06:50 169
5093 MARCIE JACOBSEN ST GEORGE Womens 25-29 26 F 3:00:27 3:00:33 170
466 RICHARD P COREY HOLLADAY Mens 40-44 40 M 3:00:53 3:01:07 171
468 CURTIS K WALTHER PROVO Mens 25-29 25 M 3:00:57 3:04:44 172
222 GREG J DAVIS MESA Mens 35-39 39 M 3:00:58 3:01:11 173
5054 ANGIE E KELL PHOENIX Womens 30-34 31 F 3:01:05 3:01:11 174
171 CHRISTOPHER H THRESHER HOLLADAY Mens 25-29 27 M 3:01:11 3:01:17 175
559 BEN L ASHCRAFT HURRICANE Mens 35-39 38 M 3:01:14 3:01:38 176
503 CHUCK R TOOKEY BOISE Mens 40-44 41 M 3:01:15 3:01:32 177
473 BRAD S EDGINGTON PERRY Mens 40-44 40 M 3:01:17 3:01:34 178
371 KEITH BARTON SANDY Mens 50-54 52 M 3:01:18 3:01:39 179
183 DANIEL R KERNS SO OGDEN Mens 50-54 51 M 3:01:24 3:01:31 180
350 ANDREW C NOVIS NEWTON Mens 45-49 45 M 3:01:25 3:02:14 181
214 CHIP COLLINS TUALATIN Mens 45-49 46 M 3:01:30 3:01:46 182
5101 MELANIE R CLAYTON OREM Womens 35-39 36 F 3:01:41 3:01:47 183
245 MATTHEW ROWLEY BRIGHAM CITY Mens 30-34 33 M 3:01:48 3:01:54 184
260 MARK R MILLIGAN SALT LAKE CITY Mens 40-44 40 M 3:01:49 3:01:49 185
5089 THERESE M TRUJILLO LOS ALAMOS Womens 30-34 34 F 3:01:54 3:02:18 186
280 SPENCER L HOLT STANSBURY PARK Mens 30-34 31 M 3:02:06 3:02:08 187
1446 KENNETH D BRIMLEY PAYSON Mens 50-54 51 M 3:02:07 3:06:24 188
20 JONATHAN P SCOVILLE IDAHO FALLS Mens 19-24 22 M 3:02:10 3:02:10 189
201 BEN J KROFF ST GEORGE Mens 30-34 32 M 3:02:11 3:02:19 190
116 JESSE M ZWEIG LAKE FOREST Mens 19-24 21 M 3:02:16 3:02:22 191
163 KEN COTTRELL ORO VALLEY Mens 45-49 47 M 3:02:21 3:02:24 192
115 MARK D STEPHENS LAYTON Mens 25-29 27 M 3:02:28 3:03:05 193
1733 DERAY J CHATTER MONUMENT VALLEY Mens 19-24 21 M 3:02:32 3:03:41 194
297 JAMES W WRIGHT DRAPER Mens 25-29 25 M 3:02:33 3:02:56 195
166 BRADLEY R JONES DRAPER Mens 50-54 54 M 3:02:35 3:02:37 196
68 WADE R MCFARLAND LOGAN Mens 50-54 53 M 3:02:42 3:02:46 197
456 STEVE PICCOLO SANDY Mens 30-34 33 M 3:02:42 3:02:52 198
2025 ROBERT BENTLEY FARMINGTON Mens 40-44 41 M 3:02:42 3:03:28 199
81 TOREN G MONSON PLEASANT GROVE Mens 25-29 26 M 3:02:42 3:02:50 200
5058 MELANIE B BURNHAM LEHI Womens 30-34 31 F 3:02:52 3:03:18 201
66 SCOTT NELSON LINDON Mens 45-49 49 M 3:02:54 3:02:57 202
384 LADELL MERRITT POWELL Mens 35-39 36 M 3:02:59 3:03:06 203
268 CRAIG A ROMRELL SALT LAKE CITY Mens 25-29 28 M 3:03:05 3:03:09 204
602 JEFF LOVELESS LEHI Mens 30-34 30 M 3:03:06 3:03:14 205
3838 MANUEL KALT HIGHLAND Mens 45-49 48 M 3:03:10 3:03:22 206
202 SHAUN PETERSON HANFORD Mens Weight Over 40 41 M 3:03:16 3:03:29 207
160 ALAN STEWART LAYTON Mens 60-64 60 M 3:03:18 3:03:23 208
170 SCOTT R BUSHAR WASHINGTON Mens 35-39 36 M 3:03:23 3:03:49 209
713 GREG P RICHENS MOUNTAIN GREEN Mens 50-54 50 M 3:03:31 3:03:39 210
592 GARY T SJOBERG PHOENIX Mens 50-54 51 M 3:03:35 3:03:49 211
246 MARK HELMUS DAVIS Mens 55-59 55 M 3:03:35 3:03:42 212
210 JOE MARTEL LINDON Mens 50-54 50 M 3:03:36 3:03:36 213
53 NATHAN H BUNDY ST GEORGE Mens 25-29 28 M 3:03:41 3:03:49 214
318 CLARK HIRSCHI LAYTON Mens 45-49 45 M 3:03:53 3:04:06 215
705 BRICE A CALDES GOLDEN Mens 35-39 36 M 3:03:54 3:04:36 216
462 JON DOCS TAMPA Mens 45-49 46 M 3:03:58 3:04:25 217
302 JOEL P EVES SPRINGVILLE Mens 30-34 30 M 3:04:01 3:05:36 218
2916 TRENT R TIPTON ST GEORGE Mens 25-29 25 M 3:04:03 3:04:49 219
236 TOM LEWIS OMAHA Mens 40-44 41 M 3:04:06 3:04:10 220
278 TYLER CRAGUN PERRY Mens 35-39 35 M 3:04:07 3:04:25 221
89 RUSS BENNETT N OGDEN Mens 45-49 49 M 3:04:10 3:04:14 222
469 CHRIS CLYDE MAPLETON Mens 30-34 30 M 3:04:23 3:05:06 223
398 BILL SORENSEN ENTERPRISE Mens 45-49 48 M 3:04:55 3:05:03 224
320 TRAVIS L MILLER MANTI Mens 30-34 34 M 3:05:01 3:05:20 225
516 TOM J DUNHAM CHICAGO Mens 30-34 32 M 3:05:04 3:05:45 226
601 TYLER J MATHIS NORTH SALT LAKE Mens 30-34 31 M 3:05:04 3:05:43 227
450 BART PRESTON LINDON Mens 35-39 37 M 3:05:06 3:08:00 228
48 JASON L NANCE CENTERVILLE Mens 19-24 21 M 3:05:09 3:05:11 229
445 JAMES W LILLY SHOW LOW Mens 30-34 34 M 3:05:11 3:05:49 230
5300 JENNIFER S GIBBONS AURORA Womens Weight Under 40 34 F 3:05:12 3:06:15 231
253 DAVID S SCOTT PRESTON Mens 45-49 49 M 3:05:21 3:05:30 232
507 ROBERT D MANTZ SMITHFIELD Mens Weight Over 40 41 M 3:05:25 3:05:53 233
5073 MCKENZIE M MONTAGUE ELK RIDGE Womens 30-34 31 F 3:05:29 3:05:35 234
496 GLENN LEAVITT HURRICANE Mens 40-44 41 M 3:05:29 3:05:39 235
151 GUY A PERKINS ENCINITAS Mens 45-49 47 M 3:05:30 3:05:41 236
474 BRIAN L STAGG VISALIA Mens 30-34 33 M 3:05:31 3:05:49 237
5043 RALEE L ECK SMITHFIELD Womens 35-39 36 F 3:05:31 3:05:45 238
292 ROBERTO U CHAVEZ MONTEBELLO Mens 35-39 36 M 3:05:32 3:06:20 239
1185 ADAM NICHOLS NEWPORT BEACH Mens 25-29 28 M 3:05:32 3:06:19 240
674 RONALD E EBERT AURORA Mens 35-39 35 M 3:05:34 3:05:45 241
1391 JARED A FROST LAS VEGAS Mens 30-34 33 M 3:05:35 3:06:03 242
5116 SUZANNE TURLEY OGDEN Womens 30-34 30 F 3:05:41 3:05:44 243
425 KEVIN T CHENOWETH HIGHLANDS RANCH Mens 35-39 39 M 3:05:44 3:06:17 244
1138 BRENT D NELSON BOUNTIFUL Mens 15-18 17 M 3:05:47 3:06:23 245
235 DEMETRIO CABANILLAS MURRAY Mens 50-54 54 M 3:05:47 3:05:54 246
599 STEVE K STAKLAND LOGAN Mens 25-29 28 M 3:05:51 3:05:58 247
314 WADE W ANDREWS ENCINITAS Mens 25-29 27 M 3:05:54 3:06:04 248
5039 JENNIFER L JONES DELRAY BEACH Womens 30-34 34 F 3:06:04 3:06:05 249
5095 KIM TAYLOR PLEASANT GROVE Womens 30-34 32 F 3:06:11 3:06:38 250
282 KENNARD BLACK SALT LAKE CITY Mens 50-54 53 M 3:06:12 3:06:23 251
564 MIKAL R EPPERSON SALT LAKE CITY Mens 30-34 30 M 3:06:13 3:07:01 252
723 BRAD B WARD LONG BEACH Mens 40-44 44 M 3:06:13 3:06:20 253
615 MICHAEL BERGQUIST SALT LAKE CITY Mens 35-39 37 M 3:06:15 3:08:01 254
663 RUSSELL H GOOLD ROSEVILLE Mens 35-39 37 M 3:06:18 3:06:43 255
226 DONALD H VINES ST GEORGE Mens 55-59 55 M 3:06:19 3:06:28 256
598 JEREMY P JAHN FARR WEST Mens 30-34 32 M 3:06:20 3:07:14 257
5015 ERICA D FEIDER BOISE Womens 30-34 33 F 3:06:20 3:06:28 258
308 BRYAN S TANNER CHINO HILLS Mens 45-49 45 M 3:06:21 3:06:33 259
495 ANTONIO J ROBLES TUCSON Mens 30-34 32 M 3:06:21 3:06:56 260
1045 DAVID M INGRAM TUCSON Mens 50-54 53 M 3:06:22 3:06:47 261
5085 AUBREY L YOACHUM SPANISH FORK Womens 30-34 33 F 3:06:22 3:06:41 262
5040 STEPHANIE TALBOT DRAPER Womens 30-34 33 F 3:06:22 3:06:35 263
393 KENNETH H BARLOW SIMPSONVILLE Mens 19-24 21 M 3:06:22 3:07:00 264
135 MICHAEL TOGNARELLI HOUSTON Mens 35-39 37 M 3:06:30 3:06:35 265
5057 CATHERINE KRUPPA HOUSTON Womens 35-39 36 F 3:06:33 3:06:38 266
493 BRENT T FOWLER AURORA Mens 25-29 25 M 3:06:35 3:06:40 267
544 RYAN C KAISER DALLAS Mens 30-34 30 M 3:06:36 3:07:16 268
424 CALVIN STAUFFER HERRIMAN Mens 40-44 42 M 3:06:44 3:06:53 269
381 BRANDON S BORCHERT OREM Mens 25-29 25 M 3:06:50 3:07:13 270
379 BRADY D CARLSEN PARIS Mens 30-34 31 M 3:06:50 3:06:59 271
145 RAY A JENSEN CLINTON Mens 35-39 37 M 3:06:55 3:07:07 272
91 PATRICK K LOSS SALEM Mens 55-59 55 M 3:06:55 3:07:00 273
749 CONRAD SMITH SANDY Mens 40-44 42 M 3:06:56 3:07:21 274
432 BARRY M SMITH POCATELLO Mens 45-49 46 M 3:06:59 3:07:09 275
5208 EMMA CHAPUT ROCK SPRINGS Womens 35-39 36 F 3:06:59 3:07:36 276
613 TYLER D ALDERMAN PARK CITY Mens 35-39 39 M 3:07:04 3:07:34 277
264 LAYNE H GARNER TOQUERVILLE Mens 50-54 52 M 3:07:05 3:07:20 278
251 PHILLIP J GRAHAM OREM Mens 45-49 45 M 3:07:07 3:07:11 279
451 MICHAEL A PETRELLI WEST LAFAYETTE Mens 25-29 25 M 3:07:08 3:07:08 280
551 TYLER R CASH CEDAR CITY Mens 19-24 19 M 3:07:09 3:08:49 281
315 PIERSON J ANDREWS ENCINITAS Mens 25-29 26 M 3:07:16 3:07:27 282
5110 CHERI A STEVENSON ST GEORGE Womens 35-39 36 F 3:07:20 3:07:47 283
254 NATHAN B ROCKWELL NIBLEY Mens 30-34 33 M 3:07:23 3:07:49 284
228 THOMAS DANSIE HURRICANE Mens 30-34 32 M 3:07:24 3:07:45 285
543 DAVID A MADSEN MILLVILLE Mens 40-44 42 M 3:07:28 3:07:45 286
465 DAVE FONTAINE WASHINGTON Mens 25-29 29 M 3:07:29 3:07:40 287
348 DAVID H NIELSON SAN ANTONIO Mens 50-54 51 M 3:07:30 3:07:37 288
414 GERALD A SANCHEZ PHOENIX Mens 45-49 49 M 3:07:34 3:08:28 289
501 SPENCER J TASKER ALBUQUERQUE Mens 30-34 33 M 3:07:36 3:10:16 290
513 JARED L RICHARDSON LAYTON Mens 30-34 33 M 3:07:38 3:08:27 291
5103 RACHEL A GORDON SPANISH FORK Womens 30-34 32 F 3:07:41 3:07:55 292
685 TODD H CRESSMAN LAS VEGAS Mens 35-39 38 M 3:07:41 3:08:01 293
1047 ERIC VANDEGRAAFF LAVISTA Mens 40-44 44 M 3:07:45 3:09:25 294
664 ADRIAN M ZAMBRANO SAN PEDRO Mens 30-34 33 M 3:07:47 3:08:26 295
296 SAM C WRIGHT DRAPER Mens 25-29 28 M 3:07:48 3:08:12 296
582 ROBERT RAMIREZ SANTA ANA Mens 30-34 33 M 3:07:53 3:08:00 297
650 CHRISTOPHER BRAUNEIS LANDER Mens 35-39 38 M 3:07:54 3:08:06 298
483 SAM THOMAS MORRO BAY Mens 30-34 31 M 3:08:06 3:08:15 299
619 MARK F FENTON SALT LAKE CITY Mens 25-29 25 M 3:08:11 3:09:55 300
262 TAUD OLSEN FARMINGTON Mens 45-49 47 M 3:08:15 3:08:25 301
